Cookie Policy
Haworth uses 1st party & 3rd party cookies & similar technologies to track our users & services they have elected according to our cookie policy.
What are cookies and why do we use them?
A cookie is a small text file containing alphanumeric characters that is downloaded and stored on your computer when you visit websites and uniquely identifies your browser. You do not need to provide us with any personal information if you simply want to browse through our website and learn more about our stores, our products and our services. Like many other websites, we may record information that your web browser routinely shares, such as your browser type, browser language, software and hardware attributes, the date and time of your visit, the website from which you came, the geographical location of the Internet Protocol address and the pages on this site that you visit. This will generally be data that we collect on an aggregate basis. We will not try to associate this data with the personal information that you provide to us, except to investigate apparent fraud or a threat to our website, our business or our users.
If you have an account with us or are accessing our website, we will use cookies that remain on your computer between visits so that when you return to our site, we can remember who you are and your preferences. However, the cookies will only be retained for a specific duration of time.
We use cookies to collect information of how users use the website. For example, cookies are used to keep track of items that you might wish to store in your on-line Shopping Cart between visits in the US.
Personal data collected and types of cookies and technologies used
Our website uses cookies for analytical purposes. Information captured through their use is stored for a certain retention period. However, you can eliminate these cookies any time before the expiration date.
Your consent applies to the following domains: www.haworth.com
Cookie declaration last updated on 2020-03-16 by Cookiebot:
Necessary (15)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
The provider column describes the domain where the cookie is activated.
Necessary (15)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
The provider column describes the domain where the cookie is activated.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__cfduid | Haworth | Used by the content network, Cloudflare, to identify trusted web traffic. | 29 days | HTTP Cookie |
ai_session | Haworth | Preserves users states across page requests. | 1 day | HTTP Cookie |
ASP.NET_SessionId | Haworth | Preserves the visitor's session state across page requests. | Session | HTTP Cookie |
AWSELB | Metalocator | Used to distribute traffic to the website on several servers in order to optimise response times. Associated with Amazon Web Services. | 1 day | HTTP Cookie |
cf_use_ob | Haworth | Essential function of the Symbol Search | 1 day | HTTP Cookie |
ci_session | tee-cam.com | Preserves users states across page requests. | 1 day | HTTP Cookie |
CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
cookietest | Haworth | This cookie is used to determine if the visitor has accepted the cookie consent box. | Session | HTTP Cookie |
folderLevel | Haworth | Controls folder view of online CAD configurator | Persistent | HTML Local Storage |
idsrv.xsrf | Haworth | Pending | Session | HTTP Cookie |
optinVisit | Haworth | This allows you to sign up to our mailing list | Session | HTTP Cookie |
sfResources | Haworth | Pending | Persistent | HTML Local Storage |
srv_id [x3] | Haworth | This cookie is used in context with load balancing - This optimizes the response rate between the visitor and the site, by distributing the traffic load on multiple network links or servers. | 1 day | HTTP Cookie |
Preferences (5)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
The provider column describes the domain where the cookie is activated.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
lang [x2] | Remembers the user's selected language version of a website | Session | HTTP Cookie | |
language | Haworth | Sets visitor language | 3000 days | HTTP Cookie |
region | Haworth | Sets visitor region | 3000 days | HTTP Cookie |
saveChoice | Haworth | Saves user region and language | 3000 days | HTTP Cookie |
Statistics (30)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
The provider column describes the domain where the cookie is activated.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__qca | Issuu | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. Associated with Issuu. | 1 year | HTTP Cookie |
_at.hist.# | Haworth | Used by the social sharing platform AddThis to store the user's usage history of the AddThis sharing widget | Persistent | HTML Local Storage |
_dc_gtm_UA-# | Haworth | Used by Google Tag Manager to control the loading of a Google Analytics script tag. | 1 day | HTTP Cookie |
_ga [x3] |
Haworth Yulio |
Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie |
_gat [x3] |
Haworth Yulio |
Used by Google Analytics to throttle request rate | 1 day | HTTP Cookie |
_gid [x3] |
Haworth Yulio |
Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP Cookie |
_hjid | Haworth | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 1 year | HTML Local Storage |
_pk_id# [x2] |
Metalocator tee-cam.com |
Collects anonymous statistics on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. Used by Piwik Analytics Platform | 1 year | HTTP Cookie |
_pk_ref# [x2] |
Metalocator tee-cam.com |
Used by Piwik Analytics Platform to identify the referring website from which the visitor has come. | 6 months | HTTP Cookie |
_pk_ses# [x2] |
Metalocator tee-cam.com |
Used by Piwik Analytics Platform to track page requests from the visitor during the session. | 1 day | HTTP Cookie |
_vwo_uuid_v2 | Yulio | This cookie is set to make split-tests on the website, which optimizes the website's relevance towards the visitor – the cookie can also be set to improve the visitor's experience on a website. | 1 year | HTTP Cookie |
ai_user | Haworth | Used by Microsoft Application Insights software to collect statistical usage and telemetry information. The cookie stores a unique identifier to recognize users on returning visits over time. | 1 year | HTTP Cookie |
ajs_anonymous_id | Yulio | This cookie is used to count how many times a website has been visited by different visitors - this is done by assigning the visitor an ID, so the visitor does not get registered twice. | Persistent | HTML Local Storage |
AMCV_# | Haworth | Unique user ID that recognizes the user on returning visits | 2 years | HTTP Cookie |
AMCVS_#AdobeOrg | Haworth | Pending | Session | HTTP Cookie |
hjViewportId | Haworth | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | Session | HTML Local Storage |
pages_viewed | Haworth | Collects anonymous statistical data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. | 29 days | HTTP Cookie |
s_cc | Haworth | Used to check if the user's browser supports cookies. | Session | HTTP Cookie |
sessionPageNumbers | Issuu | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | Session | HTML Local Storage |
sessionStartTime | Issuu | This cookie is used to determine when the visitor last visited the different subpages on the website - the cookie also sets a timestamp for when the session started. | Session | HTML Local Storage |
vuid | Vimeo | Collects data on the user's visits to the website, such as which pages have been read. | 2 years | HTTP Cookie |
Marketing (50)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
The provider column describes the domain where the cookie is activated.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__atuvc | Haworth | Updates the counter of a website's social sharing features. Associated with the AddThis social sharing widget. | 13 months | HTTP Cookie |
__atuvs | Haworth | Ensures that the updated counter is displayed to the user if a page is shared with the social sharing service, AddThis. | 1 day | HTTP Cookie |
__tld__ | Yulio | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Session | HTTP Cookie |
_at.cww | Haworth | Used by the social sharing platform AddThis | Persistent | HTML Local Storage |
_fbp [x2] |
Haworth Yulio |
Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
_gcl_au | Haworth | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie |
_hjIncludedInSample [x2] | Haworth | Determines if the user's navigation should be registered in a certain statistical place holder. | Session | HTTP Cookie |
ajs_group_id | Yulio | Collects data on visitors. This information is used to assign visitors into segments, making website advertisement more efficient. | Persistent | HTML Local Storage |
ajs_group_properties | Yulio | Yulio is used to render Virtual Reality content. https://www.yulio.com/privacy-policy/ | Persistent | HTML Local Storage |
ajs_user_id | Yulio | Collects data on visitors' preferences and behaviour on the website - This information is used make content and advertisement more relevant to the specific visitor. | Persistent | HTML Local Storage |
ajs_user_traits | Yulio | Yulio is used to render Virtual Reality content. https://www.yulio.com/privacy-policy/ | Persistent | HTML Local Storage |
anj | Appnexus | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. Associated with AppNexus. | 3 months | HTTP Cookie |
apc_local_id | Yulio | Yulio is used to render Virtual Reality content https://www.yulio.com/privacy-policy/ | Persistent | HTML Local Storage |
apc_my_id | Yulio | Yulio is used to render Virtual Reality content. https://www.yulio.com/privacy-policy/ | Session | HTML Local Storage |
apc_my_id_ts | Yulio | Yulio is used to render Virtual Reality content https://www.yulio.com/privacy-policy/ | Session | HTML Local Storage |
apc_user | Yulio | Yulio is used to render Virtual Reality content https://www.yulio.com/privacy-policy/ | Session | HTML Local Storage |
at-lojson-cache-# | Haworth | Used by the social sharing platform AddThis | Persistent | HTML Local Storage |
at-rand | Haworth | Used by the social sharing platform AddThis | Persistent | HTML Local Storage |
bcookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 2 years | HTTP Cookie | |
bscookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 2 years | HTTP Cookie | |
cref | Quantcast | Pending | 13 months | HTTP Cookie |
debug | Yulio | Yulio is used to render Virtual Reality content https://www.yulio.com/privacy-policy/ | Persistent | HTML Local Storage |
demdex | Adobe Inc | Via a unique ID that is used for semantic content analysis, the user's navigation on the website is registered and linked to offline data from surveys and similar registrations to display targeted ads. | 179 days | HTTP Cookie |
dpm | Adobe Inc | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | 179 days | HTTP Cookie |
everest_g_v2 | Adobe Inc | Used for targeted ads and to document efficacy of each individual ad. | 2 years | HTTP Cookie |
fr | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie | |
GPS | YouTube | Registers a unique ID on mobile devices to enable tracking based on geographical GPS location. Associated with YouTube. | 1 day | HTTP Cookie |
IDE | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 1 year | HTTP Cookie | |
ios_app_vre_slug | Yulio | Pending | 1 day | HTTP Cookie |
iutk | Issuu | Recognises the user's device and what Issuu documents have been read. | 179 days | HTTP Cookie |
lidc | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 day | HTTP Cookie | |
loc | Oracle | Geolocation, which is used to help providers determine how users who share information with each other are geographically located (state level). | 13 months | HTTP Cookie |
mc | Quantcast | Collects data on the user's visits to the website, such as what pages have been loaded. The registered data is used for targeted ads. Associated with quantserve. | 13 months | HTTP Cookie |
segmentio.#GUID#.# | Yulio | Pending | Persistent | HTML Local Storage |
test_cookie | Used to check if the user's browser supports cookies. Associated with Google. | 1 day | HTTP Cookie | |
UserMatchHistory | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 29 days | HTTP Cookie | |
UUID#[abcdef0123456789]{32} | Metalocator | This tracks unique users of our dealer locator system https://www.metalocator.com/gdpr-cookie-information/ | Session | HTTP Cookie |
uuid2 | Appnexus | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. Associated with AppNexus. | 3 months | HTTP Cookie |
uvc | Oracle | Detects how often the social sharing service, AddThis, encounters the same user. | 13 months | HTTP Cookie |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 179 days | HTTP Cookie |
xtc | Oracle | Registers the user's sharing of content via social media. Used by the social sharing platform AddThis http://www.addthis.com/privacy/ | 13 months | HTTP Cookie |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
yt-remote-cast-installed | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-fast-check-period | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-name | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
Unclassified (21)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_hjTLDTest | Haworth | Pending | Session | HTTP Cookie |
AWSELBCORS | Metalocator | Pending | 1 day | HTTP Cookie |
calltrk-_ga | Haworth | Pending | Persistent | HTML Local Storage |
calltrk_landing | Haworth | Pending | 1 year | HTTP Cookie |
calltrk_nearest_tld | Haworth | Pending | 3599 days | HTTP Cookie |
calltrk_referrer | Haworth | Pending | 1 year | HTTP Cookie |
calltrk_session_id | Haworth | Pending | 1 year | HTTP Cookie |
calltrk-calltrk_landing | Haworth | Pending | Persistent | HTML Local Storage |
calltrk-calltrk_referrer | Haworth | Pending | Persistent | HTML Local Storage |
calltrk-calltrk_session_id | Haworth | Pending | Persistent | HTML Local Storage |
LastMRH_Session | Haworth | Pending | Session | HTTP Cookie |
lissc | Pending | 1 year | HTTP Cookie | |
MRHSession | Haworth | Pending | Session | HTTP Cookie |
Q_INTER | Haworth | Pending | Persistent | HTML Local Storage |
QSI_ActionSetHistory | Haworth | Pending | Persistent | HTML Local Storage |
QSI_History | Haworth | Pending | Session | HTML Local Storage |
QSI_HistorySession [x2] | Haworth | Pending | Session | HTTP Cookie |
SignInMessage.5a93ad2c001603ff83c4d18cf56639a4 | Haworth | Pending | Session | HTTP Cookie |
storedProductId | Haworth | Pending | Persistent | HTML Local Storage |
tdvplayer_loaded_urls | storage.net-fs.com | Pending | Persistent | HTML Local Storage |
With whom we share information
Google Analytics use cookies and other, similar technologies, to collect information about how users use the website. The information generated by the cookie about your use of the website (including your IP address) will be transmitted to and stored by Google on servers in the United States. Google will use this information for the purpose of evaluating your use of our website, compiling reports on website activity for website operators and providing other services relating to website activity and internet usage. Google may also transfer this information to third parties where required to do so by law, or where such third parties process the information on Google's behalf. Google will not associate your IP address with any other data held by Google. By using this website, you consent to the processing of data about you by Google in the manner and for the purposes set forth above. To learn more about Google Analytics, including how to opt out of it, visit https://tools.google.com/dlpage/gaoptout.
We may allow business partners who provide services to our site to place cookies on your computer that assist us in analyzing usage data. We do not allow these business partners to collect your personal information from our website except as may be necessary for the services that they provide.
Third-party websites or services such as Facebook may use cookies, pixels, and similar technology to collect or receive information upon visiting this website. We will share this information with the respective services or platforms, but we will not include your personal information. This is specifically for conversion tracking, measurement services and ad targeting based upon interests. If you would like to opt out of this tracking measure for Facebook, please visit http://www.aboutads.info/choices.
Other Technologies and Sources
Web Beacons
We may also use web beacons or similar technology to help us track the effectiveness of our communications. A web beacon (also known as an action tag, a clear gif or pixel tag) is a1x1 pixel image embedded in a website page used to transparently collect information. For example, we may use a web beacon to count the number of visits to the pages of our site. If you have signed up to receive any of our e-mail newsletters, we use similar technology to count how many recipients have opened the message and clicked on one of its links.
Google Analytics
We use Google Analytics, a web analytics service provided by Google, Inc. ("Google"), to help us gather statistical information about the visitors to our site and how they use the site. We also use Google Analytics to provide us additional information about the users to our site, such as their interests, hobbies, and preferences, based upon information gathered by Google through the use of cookies and browser information. However, all information we gather via Google Analytics will be gathered on an anonymous, aggregate basis and will not associate this data with personally identifiable data. We use this information to gain a better understanding of the visitors to our site and to improve our website and product offerings. In addition, our website anonymizes your IP address collected by shortening what is stored. There will be no merging of the Google Analytics transmitted by your browser IP address with other data from Google.
Other Sources
We may obtain information about you from other sources, including social networks like Facebook that you use to connect with Haworth or the website. This information may include name, user name, demographic information, updated address or contact information, interests, and publicly-observed data, such as from social media and online activity.
We may also operate a version of this website specifically designed to work with mobile devices. The mobile website may include a feature that uses geographic location information provided by your mobile device to identify stores in your vicinity. We do not collect or store your geographic information except to temporarily provide this service.
We will use the information we collect to continuously improve our business and our website development. Your comments and suggestions about our website development are always appreciated. Please contact us at privacy@haworth.com if you have any comments or suggestions.
To learn more about the use of cookies generally or other technologies to deliver more relevant advertising, and to know your choices about not having this information used by certain service providers, please visit http://www.aboutads.info/choices. Note that our systems may not recognize “Do Not Track” (DNT) headers from some or all browsers.
Your Choices
Website (Browser) Opt-Out
You have the ability to manage your cookie settings. For example, you can configure your browser to accept all cookies, reject all cookies, or notify you when a cookie is set. If you disable cookies, however, it may interfere with the functionality of our site and you may not be able to use all of the site's features.
Details on how you can control and delete these cookies through your browser settings can be found through your browser’s vendors specific settings or options page.
- Google Chrome
- Mozilla Firefox
- Safari
- Opera
- Microsoft Internet Explorer
- Safari for iOS (iPhone and iPad)
- Chrome for Android
- Windows Phone
You can also use cookie management and disposal tools at your own prerogative such as downloading and installing certain browser plug-ins.
You can opt-out Google Analytics by downloading and installing the browser plug-in from the following link: http://tools.google.com/dlpage/gaoptout
Mobile App Opt-Out to limit interest-based advertising
To limit interest-based advertising on your mobile device, you can review and adjust the settings provided by your device manufacturer, such as “Limit Ad Tracking” for iOS or “Opt-out of interest-based ads” for Android.
For further information about cookies, including how to see what cookies have been set on your device and how to manage and delete them, please visit www.allaboutcookies.org and www.youronlinechoices.eu.
Contact
If you have questions or concerns regarding our use of cookies you can contact us at: privacy@haworth.com.